<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rare Photos of the Soviet Bomb Project</title>
	<atom:link href="http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/</link>
	<description>The Nuclear Secrecy Blog</description>
	<lastBuildDate>Tue, 21 May 2013 16:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bob</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-17019</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 19 Mar 2013 23:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-17019</guid>
		<description><![CDATA[You surely know this, but for more on Nickolaus Riehl see his book Zehn Jahre im goldenen Käfig, translated by Frederick Seitz and published as &lt;i&gt;Stalin&#039;s captive: Nikolaus Riehl and the Soviet race for the bomb&lt;/i&gt; (American Chemical Society, 1996).]]></description>
		<content:encoded><![CDATA[<p>You surely know this, but for more on Nickolaus Riehl see his book Zehn Jahre im goldenen Käfig, translated by Frederick Seitz and published as <i>Stalin&#8217;s captive: Nikolaus Riehl and the Soviet race for the bomb</i> (American Chemical Society, 1996).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soviet drawings of an American bomb &#124; Restricted Data</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-12285</link>
		<dc:creator>Soviet drawings of an American bomb &#124; Restricted Data</dc:creator>
		<pubDate>Fri, 30 Nov 2012 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-12285</guid>
		<description><![CDATA[[...] people working at Rosatom, the Russian state nuclear agency/corporation, have been publishing impressive amounts of raw historical documents information about the Soviet bomb project, as part of their on-going [...]]]></description>
		<content:encoded><![CDATA[<p>[...] people working at Rosatom, the Russian state nuclear agency/corporation, have been publishing impressive amounts of raw historical documents information about the Soviet bomb project, as part of their on-going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One year of Restricted Data &#124; Restricted Data</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-11699</link>
		<dc:creator>One year of Restricted Data &#124; Restricted Data</dc:creator>
		<pubDate>Wed, 07 Nov 2012 16:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-11699</guid>
		<description><![CDATA[[...] Rare Photos of the Soviet Bomb Project (7/27/2012) – 13,400 pageviews [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rare Photos of the Soviet Bomb Project (7/27/2012) – 13,400 pageviews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binyamin Rubin</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-10006</link>
		<dc:creator>Binyamin Rubin</dc:creator>
		<pubDate>Tue, 04 Sep 2012 02:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-10006</guid>
		<description><![CDATA[Here&#039;s an answer to the question about what Korolev and Kurchatov (and also Keldysh) have on the table, it seems to be a bowl of fruit :)
http://www.ras.ru/keldysh/e516847d-6647-43cb-87b0-9edc7b56ac5d.aspx# 
The reference for the picture is:  М.В. Келдыш. Творческий портрет по воспоминаниям современников. М.: Наука, 2002. С.74.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s an answer to the question about what Korolev and Kurchatov (and also Keldysh) have on the table, it seems to be a bowl of fruit <img src='http://nuclearsecrecy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://www.ras.ru/keldysh/e516847d-6647-43cb-87b0-9edc7b56ac5d.aspx#" rel="nofollow">http://www.ras.ru/keldysh/e516847d-6647-43cb-87b0-9edc7b56ac5d.aspx#</a><br />
The reference for the picture is:  М.В. Келдыш. Творческий портрет по воспоминаниям современников. М.: Наука, 2002. С.74.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Bohr told Beria &#124; Restricted Data</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-8730</link>
		<dc:creator>What Bohr told Beria &#124; Restricted Data</dc:creator>
		<pubDate>Thu, 02 Aug 2012 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-8730</guid>
		<description><![CDATA[[...] pertain to the Soviet side of the Bohr-Terletsky interview. The one that I have scanned comes from the same Russian nuclear history book I discussed last week, though the copy in the book is incomplete. I have managed to scrounge up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pertain to the Soviet side of the Bohr-Terletsky interview. The one that I have scanned comes from the same Russian nuclear history book I discussed last week, though the copy in the book is incomplete. I have managed to scrounge up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-8586</link>
		<dc:creator>Aleksey</dc:creator>
		<pubDate>Wed, 01 Aug 2012 07:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-8586</guid>
		<description><![CDATA[That&#039;s true. And in fact, &#039;polygon&#039; has more broad meaning than just &#039;weapons testing range&#039; - it&#039;s a (rather big physical) place to test anything.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s true. And in fact, &#8216;polygon&#8217; has more broad meaning than just &#8216;weapons testing range&#8217; &#8211; it&#8217;s a (rather big physical) place to test anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Wellerstein</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-8479</link>
		<dc:creator>Alex Wellerstein</dc:creator>
		<pubDate>Mon, 30 Jul 2012 23:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-8479</guid>
		<description><![CDATA[Everything Loren Graham has done is wonderful. He&#039;s an amazing guy — basically the first serious historian of Russian and Soviet science. I know him a bit from when I was at Harvard; he told some wild stories about the KGB trying to ensnare him, back in the day.]]></description>
		<content:encoded><![CDATA[<p>Everything Loren Graham has done is wonderful. He&#8217;s an amazing guy — basically the first serious historian of Russian and Soviet science. I know him a bit from when I was at Harvard; he told some wild stories about the KGB trying to ensnare him, back in the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-8471</link>
		<dc:creator>Davey</dc:creator>
		<pubDate>Mon, 30 Jul 2012 21:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-8471</guid>
		<description><![CDATA[If you&#039;d like a picture of Stalin&#039;s relationship with his scientists and engineers, read, &lt;em&gt;&lt;a href=&quot;http://www.amazon.com/gp/product/0674354370/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0674354370&amp;linkCode=as2&amp;tag=restrdata-20&quot; title=&quot;The Ghost of the Executed Engineer&quot; rel=&quot;nofollow&quot;&gt;The Ghost of the Executed Engineer&lt;/a&gt;&lt;/em&gt;. It&#039;s a fascinating look at the Soviet Union&#039;s extermination of technical workers.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;d like a picture of Stalin&#8217;s relationship with his scientists and engineers, read, <em><a href="http://www.amazon.com/gp/product/0674354370/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0674354370&#038;linkCode=as2&#038;tag=restrdata-20" title="The Ghost of the Executed Engineer" rel="nofollow">The Ghost of the Executed Engineer</a></em>. It&#8217;s a fascinating look at the Soviet Union&#8217;s extermination of technical workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Wellerstein</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-8469</link>
		<dc:creator>Alex Wellerstein</dc:creator>
		<pubDate>Mon, 30 Jul 2012 21:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-8469</guid>
		<description><![CDATA[Julie: thanks! I actually have a short post that involves Kenneth Bainbridge that I&#039;ll be putting up probably next week or the week after. I appreciate the Review of Books reference and will give it a read.]]></description>
		<content:encoded><![CDATA[<p>Julie: thanks! I actually have a short post that involves Kenneth Bainbridge that I&#8217;ll be putting up probably next week or the week after. I appreciate the Review of Books reference and will give it a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Coryell</title>
		<link>http://nuclearsecrecy.com/blog/2012/07/27/rare-photos-of-the-soviet-bomb-project/#comment-8467</link>
		<dc:creator>Julie Coryell</dc:creator>
		<pubDate>Mon, 30 Jul 2012 21:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=2392#comment-8467</guid>
		<description><![CDATA[These are amazing pictures and really put faces on the Cold War weapons rivalry. I am about to publish the oral history Joan Bainbridge Safford recorded for Columbia University in 1960 of my father, Charles Coryell, about his work on the Manhattan Project at Chicago and Oak Ridge, titled: A Chemist&#039;s Role at the Birth of Atomic Energy. Her father administered the Trinity Test site.

It is edifying--and difficult--to research the situation of the enemy. Look into Rory Stewart&#039;s review of Diana Preston&#039;s book, The Dark Defile: Britain&#039;s Catastrophic Invasion of Afghanistan, 1838-1842 in the New York Review of Books, August 16, 2012.]]></description>
		<content:encoded><![CDATA[<p>These are amazing pictures and really put faces on the Cold War weapons rivalry. I am about to publish the oral history Joan Bainbridge Safford recorded for Columbia University in 1960 of my father, Charles Coryell, about his work on the Manhattan Project at Chicago and Oak Ridge, titled: A Chemist&#8217;s Role at the Birth of Atomic Energy. Her father administered the Trinity Test site.</p>
<p>It is edifying&#8211;and difficult&#8211;to research the situation of the enemy. Look into Rory Stewart&#8217;s review of Diana Preston&#8217;s book, The Dark Defile: Britain&#8217;s Catastrophic Invasion of Afghanistan, 1838-1842 in the New York Review of Books, August 16, 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
