<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hair of Physicists (1930s)</title>
	<atom:link href="http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/</link>
	<description>The Nuclear Secrecy Blog</description>
	<lastBuildDate>Thu, 23 May 2013 20:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peter Zimmerman</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-14780</link>
		<dc:creator>Peter Zimmerman</dc:creator>
		<pubDate>Mon, 28 Jan 2013 01:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-14780</guid>
		<description><![CDATA[At least through his Nobel award ceremony, Dick Feynman was quite conservatively cropped.  I know personally; I stood in line next to him for the same men&#039;s room.  I don&#039;t know when he started to wear it long.

pz]]></description>
		<content:encoded><![CDATA[<p>At least through his Nobel award ceremony, Dick Feynman was quite conservatively cropped.  I know personally; I stood in line next to him for the same men&#8217;s room.  I don&#8217;t know when he started to wear it long.</p>
<p>pz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One year of Restricted Data &#124; Restricted Data</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-11686</link>
		<dc:creator>One year of Restricted Data &#124; Restricted Data</dc:creator>
		<pubDate>Wed, 07 Nov 2012 15:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-11686</guid>
		<description><![CDATA[[...] horrible maps or bizarre security videos or the emblems of the atomic institutions or even just one another&#8217;s hairstyles. A hauntingly grim painting that I&#8217;d love to know more about: &#8220;Atomic Landscape [...]]]></description>
		<content:encoded><![CDATA[<p>[...] horrible maps or bizarre security videos or the emblems of the atomic institutions or even just one another&#8217;s hairstyles. A hauntingly grim painting that I&#8217;d love to know more about: &#8220;Atomic Landscape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giants’ Shoulders #49: The “Crisis what Crisis?” edition. &#124; The Renaissance Mathematicus</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-7866</link>
		<dc:creator>Giants’ Shoulders #49: The “Crisis what Crisis?” edition. &#124; The Renaissance Mathematicus</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-7866</guid>
		<description><![CDATA[[...] Staying in the 20th century we have Paul on Philadelphia’s somewhat bizarre Einstein Museum, the NYT on a strange case of biological fraud, the Smithsonian on Louis Leakey, Amy on the first women in space, Larry Moran on Stephen J Gould, Berfois on Hugh Everett, the BBC on Peter Higgs, Egil on religion and scientific change between the wars, and finally Nuclear Secrecy on the Hair of Physics! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Staying in the 20th century we have Paul on Philadelphia’s somewhat bizarre Einstein Museum, the NYT on a strange case of biological fraud, the Smithsonian on Louis Leakey, Amy on the first women in space, Larry Moran on Stephen J Gould, Berfois on Hugh Everett, the BBC on Peter Higgs, Egil on religion and scientific change between the wars, and finally Nuclear Secrecy on the Hair of Physics! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Image: Atomic Editorial Cartoons (August 1945) &#187; Restricted Data: The Nuclear Secrecy Blog</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-6803</link>
		<dc:creator>Friday Image: Atomic Editorial Cartoons (August 1945) &#187; Restricted Data: The Nuclear Secrecy Blog</dc:creator>
		<pubDate>Fri, 29 Jun 2012 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-6803</guid>
		<description><![CDATA[[...] Another from the Chicago Tribune, this one more explicitly ambivalent about what the bomb means for the future. Gotta love the depiction of the long-haired scientist&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Another from the Chicago Tribune, this one more explicitly ambivalent about what the bomb means for the future. Gotta love the depiction of the long-haired scientist&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Document: Bethe on SUNSHINE and Fallout (1954) &#187; Restricted Data: The Nuclear Secrecy Blog</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-6776</link>
		<dc:creator>Weekly Document: Bethe on SUNSHINE and Fallout (1954) &#187; Restricted Data: The Nuclear Secrecy Blog</dc:creator>
		<pubDate>Wed, 27 Jun 2012 11:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-6776</guid>
		<description><![CDATA[[...] from 1954, after SUNSHINE had been completed. It&#8217;s a request from December 1954 from the well-coifed Hans Bethe to the aforementioned Willard F. Libby, the physical chemist best known as the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from 1954, after SUNSHINE had been completed. It&#8217;s a request from December 1954 from the well-coifed Hans Bethe to the aforementioned Willard F. Libby, the physical chemist best known as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lehman</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-6748</link>
		<dc:creator>Mike Lehman</dc:creator>
		<pubDate>Mon, 25 Jun 2012 03:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-6748</guid>
		<description><![CDATA[Gotta be careful when playing into mad scientist stereotypes with your hair style - especially when working on bombs. 

This brings to mind another name for this phenomenon -- &lt;i&gt;van de Graaff hair&lt;/i&gt;.

If you look like you have it, even when not touching the generator, then you really must have something going on up stairs. Yikes!]]></description>
		<content:encoded><![CDATA[<p>Gotta be careful when playing into mad scientist stereotypes with your hair style &#8211; especially when working on bombs. </p>
<p>This brings to mind another name for this phenomenon &#8212; <i>van de Graaff hair</i>.</p>
<p>If you look like you have it, even when not touching the generator, then you really must have something going on up stairs. Yikes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Leifer</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-6746</link>
		<dc:creator>Mark Leifer</dc:creator>
		<pubDate>Sun, 24 Jun 2012 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-6746</guid>
		<description><![CDATA[These photos of Oppie are great! I suspect that Einstein, who was the only scientist of his day with any significant public exposure, started the hair thing, It was taken to the next level by director Fritz Lang, however, who created the wild-haired mad scientist in his widely seen and highly influential science-fiction film &quot;Metropolis&quot;. Check out the evil Dr. Rotwang&#039;s hair in &lt;a href=&quot;http://www.google.com/search?q=image+rotwang&amp;sourceid=ie7&amp;rls=com.microsoft:en-US&amp;ie=utf8&amp;oe=utf8&amp;rlz=
&quot;&gt;these images&lt;/a&gt;. The film character became the template for all mad scientists to come.

Against this background, perhaps big hair could only be carried off by scientists who really had the goods--beyond Oppie and Bethe, Feynman comes to mind. Anyone else risked being marginalized as a mad scientist.]]></description>
		<content:encoded><![CDATA[<p>These photos of Oppie are great! I suspect that Einstein, who was the only scientist of his day with any significant public exposure, started the hair thing, It was taken to the next level by director Fritz Lang, however, who created the wild-haired mad scientist in his widely seen and highly influential science-fiction film &#8220;Metropolis&#8221;. Check out the evil Dr. Rotwang&#8217;s hair in <a href="http://www.google.com/search?q=image+rotwang&amp;sourceid=ie7&amp;rls=com.microsoft:en-US&amp;ie=utf8&amp;oe=utf8&amp;rlz=<br />
">these images</a>. The film character became the template for all mad scientists to come.</p>
<p>Against this background, perhaps big hair could only be carried off by scientists who really had the goods&#8211;beyond Oppie and Bethe, Feynman comes to mind. Anyone else risked being marginalized as a mad scientist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Wellerstein</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-6735</link>
		<dc:creator>Alex Wellerstein</dc:creator>
		<pubDate>Sat, 23 Jun 2012 03:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-6735</guid>
		<description><![CDATA[Fair enough, Will! I was thinking of mesons (something Oppenheimer spent a lot of time working on), but my brain reached to the wrong word and I didn&#039;t think to double-check it.]]></description>
		<content:encoded><![CDATA[<p>Fair enough, Will! I was thinking of mesons (something Oppenheimer spent a lot of time working on), but my brain reached to the wrong word and I didn&#8217;t think to double-check it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Thomas</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-6734</link>
		<dc:creator>Will Thomas</dc:creator>
		<pubDate>Fri, 22 Jun 2012 20:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-6734</guid>
		<description><![CDATA[I&#039;m going to be a total pedant and point out that, as far as I know, nobody talked about &quot;muons&quot; in the &#039;30s.  Generally speaking, it was all &quot;mesons&quot; (if you were talking about the theoretical Yukawa particle) or &quot;mesotrons&quot; (if you were talking about the medium-mass cosmic ray).  Actually, Bethe was the one who advocated that terminological distinction.  It was only once the pi-meson, or pion, was distinguished in 1947 that the original mesotron starting being referred to as the mu-meson.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m going to be a total pedant and point out that, as far as I know, nobody talked about &#8220;muons&#8221; in the &#8217;30s.  Generally speaking, it was all &#8220;mesons&#8221; (if you were talking about the theoretical Yukawa particle) or &#8220;mesotrons&#8221; (if you were talking about the medium-mass cosmic ray).  Actually, Bethe was the one who advocated that terminological distinction.  It was only once the pi-meson, or pion, was distinguished in 1947 that the original mesotron starting being referred to as the mu-meson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Wellerstein</title>
		<link>http://nuclearsecrecy.com/blog/2012/06/22/friday-image-the-hair-physicists-1930s/#comment-6733</link>
		<dc:creator>Alex Wellerstein</dc:creator>
		<pubDate>Fri, 22 Jun 2012 19:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://nuclearsecrecy.com/blog/?p=1876#comment-6733</guid>
		<description><![CDATA[&lt;em&gt;&quot;Mr. President, I&#039;m not saying we wouldn&#039;t get our hair mussed...&quot;&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p><em>&#8220;Mr. President, I&#8217;m not saying we wouldn&#8217;t get our hair mussed&#8230;&#8221;</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
